980nm Single mode Pump Laser Module
Features
High Quality, Reliability, & Performance
High output power up to 300mW Kink Free
Internal thermoelectric TEC and monitor photodiode
Hermetically sealed 14 Pin Butterfly Package Module
HI1060 Singlemode fiber pigtail optimized for 980nm
RoHs compliant
Applications
Low noise erbium doped fiber amplifiers (EDFAs)
Dense wavelength division multiplexing (DWDM) EDFAs
CATV Applications
Fiber Lasers
Absolute Maximum Ratings
Note: Over Absolute Parameter, May Laser Diode failure
| Parameter | Symbol | Min | Max | Unit | Test Condition |
| LD Forward Current | If | - | 1500 | mA | |
| LD Reverse Voltage | Vr | - | 2 | V | |
| TEC Operation Current | Itec | - | 2.5 | A | |
| TEC Operation Voltage | VTEC | - | 4.8 | V | |
| Storage Temperature | Tstg | -40 | 85 | ℃ | |
| Operation Case Temperature | Top | -5 | 70 | ℃ | |
| Relative Humidity | RH | 0 | 95 | % | |
| ESD Level | - | - | 500 | V | Human body model |
| Lead Soldering Temperature and Time | - | - | 260 | ℃ | ≤ 10s |
| Fiber Bend Radius | r | 30 | - | mm |
Electrical / Optical Characteristics
BOL, Tcase=-5℃ to 70℃, TLD=25℃, -50dB reflection, unless noted otherwise
| Parameter | Symbol | Unit | Min | Typ | Max | Test Condition |
| Threshold Current | Ith | mA | - | - | 80 | |
| LD Forward Voltage | VF | V | - | - | 2.5 | |
| Center Wavelength | λc | nm | 972 | - | 985 | |
| Spectrum Width | ∆λ | nm | - | - | 1.0 | RMS@-3dB,with FBG |
| MPD Responsibility | Rm | μA/mW | 0.5 | 8 | 20 | |
| TEC Current | ITEC | A | - | - | 2.5 | ∆T = 50℃ Iop = 950mA |
| TEC Voltage | VTEC | V | - | - | 4.8 | ∆T= 50℃ Iop = 950mA |
| Thermistor Resistanc | Rth | KΩ | 9.5 | 10 | 10.5 | T= 25 ℃ |

