MM Optical Switch (2≤N≤16)
MEMS 1xN OSW is based on micro-electro-mechanical system technology. It allows channel selection between an input fiber and up to N output fibers by rotating the MEMS mirror. The switch is bi-directional and can also be used as a Nx1 selector switch. The optical switch offers highly reliable, durable, long-life operation in a compact package.
Features
Proven MEMS durability and reliability
Compact Form Factor
Fast switching time
Qualified to Telcordia GR-1073-CORE and RoHS requirements
Direct Voltage Control
Applications
Fiber monitoring (Working with OTDR or OCM)
Optical network routing
Fiber sensing
Resource sharing
Optical network protection and restoration
Optical Specifications
PARAMETER | VALUE | UNIT | NOTE | |
|---|---|---|---|---|
Wavelength |
8:850 only | nm |
@Single-band: 8 or 9 or 13 or 15 | |
Test Wavelength | 1310/1550/850/980 | nm | ||
OSW Channels | 2~16 | N | ||
Insertion Loss | 1x2 | ≤1.0, typical 0.8 | dB |
@CWL,23°C |
1x4 | ||||
1x8 | ||||
1x12 | ||||
1x16 | ||||
Return Loss | ≥30 | dB | Or customer specify | |
Repeatability | ≤0.1 | dB | Repeatability is defined after 100 cycles | |
Crosstalk | ≥30 | dB | Or customer specify | |
Polarization Dependence Loss | ≤0.2 | dB | ||
Wavelength Dependence Loss | ≤0.3 @S | dB | @CWL±20nm, 23°C | |
Temperature Dependence Loss | ≤0.3 @N≤16 | dB | TDL is for single-band | |
Switch Time | ≤15 | ms | Or customer specify | |
Durability | ≥1x109 | cycle | ||
Maximum Optical Power | ≤500 | mW | ||
Electrical and Mechanical Specifications
PARAMETER | VALUE | UNIT | NOTE |
|---|---|---|---|
Switch Mode | Non-latching | ||
Control Voltage | <60 | V | Cylindric package |
Dimension | Φ6.2×47 | mm | Cylindric package |
Environmental conditions
PARAMETER | VALUE | UNIT | NOTE |
|---|---|---|---|
Operation Temperature | -5~65 | °C | |
Storage Temperature | -40~85 | °C | |
Operation Humidity | 5~95 | %RH | |
Storage Humidity | 5~95 | %RH |

