Variable Optical Attenuator (Low WDL)
MEMS VOA is based on micro-electro-mechanical system technology. It allows a precise level of attenuation by rotating the MEMS mirror to change the coupling of light between the input and output fibers. There are 2 variants available with different default states: The bright type or dark type. The bright type has its lowest loss state at 0 V, while the dark type reaches it’s lowest insertion loss at a voltage between 4.5-5V. The VOA offers highly reliable, durable, long-life operation in a compact package.
Features
Proven MEMS durability and reliability
Compact Form Factor
Qualified to Telcordia GR- 1073-CORE and RoHS requirements
Direct Voltage Control
Applications
Distributed power equalization within OADMs, MUX/DMUXes, Band Equalizers, Channel Equalizers, OXC, Line Cards and Transponders.
Input power adjustment in EDFA
Optical Specifications
PARAMETER | VALUE | UNIT | NOTE |
|---|---|---|---|
Wavelength |
13:1290~1330 | nm |
@Single-band: 13 or 15 or 16 |
Test Wavelength | 1310/1550/1625 | nm | |
Attenuation Type | Dark or Bright | ||
Attenuation Range | 40 | dB | |
Insertion Loss | <0.8 | dB | Typical value 0.6dB, without connector |
Attenuation Resolution | Continue | ||
Polarization Dependence Loss | ≤0.2 @15dB | dB | |
Wavelength Dependence Loss | ≤1.0 @15dB | dB | Regular size |
≤0.5 @15dB | Ultra low WDL | ||
Return Loss | ≥50 | dB | |
Durability | ≥1x109 | cycle | |
Maximum Optical Power | ≤500 | mW |
Electrical and Mechanical Specification
PARAMETER | VALUE | UNIT | NOTE |
|---|---|---|---|
Switch Mode | Non-latching | ||
Control Voltage | <60 | V | Cylindric package |
Dimension | Φ5.5×26 | mm | Cylindric package |
Φ5.5×16 | Cylindric package Mini 1 | ||
Φ3.5×16 | Cylindric package Mini 2 |
Environmental conditions
PARAMETER | VALUE | UNIT | NOTE |
|---|---|---|---|
Operation Temperature | -5~65 | °C | |
Storage Temperature | -40~85 | °C | |
Operation Humidity | 5~95 | %RH |

